Belize -- False Caye Resort and Residential Development; A Tourism Project for False Caye 5 nautical miles north of the Placencia Peninsula (September 2007)
in
| Attachment | Size |
|---|---|
| False Cay ECP.pdf | 1.54 MB |
| Chapter 1 Project Description.pdf | 4.07 MB |
| Chapter 2 Physical Environment.pdf | 3.76 MB |
| Chapter 3 Policy, Legal And Administrative.pdf | 45.68 KB |
| Chapter 4 Water Resources for False Caye Final.pdf | 1.28 MB |
| Chapter 5 Wastewater Management for False Caye Final.pdf | 211.37 KB |
| Chapter 6 Solid Waste Management Final.pdf | 460.48 KB |
| Chapter 7 Energy Generation False Caye Final.pdf | 207.34 KB |
| Chapter 8 Disaster Management.pdf | 65.62 KB |
| Chapter 9 Social Assessment.pdf | 66.62 KB |
| Cover Page, TOC, & Exec. Summary.pdf | 191.74 KB |
| ANNEX I - TOR.pdf | 55.26 KB |
| ANNEX II - EIA Preparers.pdf | 3.76 KB |
| ANNEX IX Earth Tub Technology.pdf | 61.31 KB |
| ANNEX V - Water Test Results.pdf | 32.06 KB |
- Login to post comments

